Description
Thinnest Vacuum Cleaning Robot with Remote Control, Comes with Gyro Mapping technology, Builds Map in real-time based on Gyro Mapping, Slight Wet Mopping without Watertank, Alexa Voice Enabled, NIDEC Brushless Motor, Which has 1500PaSuction Power, 3 cleaning modes, 650ml large Dustbin, Pet Hair Cleaning, Robotic Obstacle & Fall Sensors, Robotic Self Charging.
Features:
- Japanese NIDEC Brushless motor, which has1500Pa suction power, maximizes the cleaning power.
- Large 650ml dust box.
- Builds Map in real time based on Gyro Mapping.
- Displays Cleaned area.
- Cleans with gyromapping algorithm and as it sees it keeps cleaning
- Slight Wet Mopping without Watertank
- HEPA removes 99.97% of all particulate matter smaller than 0.3 micrometer
- Robotic Stair and Fall Sensor
- Robotic Obstacle and Optical Sensor
- Robotic Self Diagnosis
- Robotic Accelerometer Sensor
- Robotic Gyro Sensor
- Robotic Extra Dirt Sensor
- Robotic Pre-Scheduled Cleaning
- Robotic Self Charging
- Anti Slip Tyres
- Doorsill crossing & Carpet Climbing Ability
- Pet Hair Removal
- Cleans All Floors and Tiles – Hard, Wood, Glass, Marble, Linoleum, Smooth & Slippery
- Cleans Most Carpets – Flat, Short Hair, Deep Pile
- Warranty: Comprehensive 1 year warranty and 3 years warranty on suction motor.
Specifications:
Robotic Software Generation | |
Software Generation | Milagrow 9.0 Software Generation |
Mapping Technology | |
Image mapping | The Seagull uses the Gyro Mapping technology. It uses Earths gravity to help determine orientation. With a freely-rotating disk called a rotor, mounted onto a spinning axis in the centre of a larger and more stable wheel the gyroscope maintains its level of effectiveness by being able to measure the rate of rotation around a particular axis. When gauging the rate of rotation around the roll axis of the robot, it identifies an actual value until the object stabilizes out. |
Live Map Display on Mobile | Seagull will display the real time progress and map while cleaning, on your device. |
Real Time Path Planning | Plans Path in real time in a given area to reduce the time taken |
Area Cleaned Display | Displays Cleaned area |
Move from One Room to Another | Cleans with gyromapping algorithm and as it sees it keeps cleaning |
Air Purification & Healthcare Functions | |
HEPA or Anti Bacteria Filters | Human Eye can detect upto 10 Microns. It is estimated that about 40% of Indoor pollutants are smaller than 0.3 microns. They include Bacteria, Viruses, Gases, VOC, Mold, and Fungi which can be very harmful |
HEPA Filter Grade | Filter Efficiency HEPA 6 – 99.97% @ 0.3 micron. They can filter out impurities and particles in the air, such as viruses, respirable dust, mites eggs and excretions, mold, dust, allergens, pollen, bacteria, dust mites or cigarette smoke, asbestos, various toxic dust and aerosols from the air, dander, allergens from the fur of dogs or cats. |
Wet and Dry Cleaning | Slight Wet Mopping without Watertank. The mop has to be wetted and attached. We give the mops and attachments. |
Anti Microbial Microfiber Mop | Anti Bacterial, Anti Microbial, Anti Virus 0.5 micron helps minimize the spread of infections in hospitals and similar environments. These microfibers can attach themselves to even the smallest, most microscopic dirt particles—ones that normal cloth fibres (positively giant in comparison) crudely brush past. If forces were visible, you’d be able to see that there are adhesive forces (the forces of attraction) between microfibers and dirt. |
Robotic 6th Sense | |
Real-Time Map Building Technology | Builds Map in real time based on Gyro Mapping. |
Robotic Wi-Fi Control | Yes |
Robotic Remote Management | Iconic-easy-to-use interface enables you to manage the robot from anywhere, anytime via a Mobile Internet Device. |
Robotic Stair and Fall Sensor | Yes |
Robotic Obstacle and Optical Sensor | Yes |
Robotic Self Diagnosis | Yes |
Robotic Accelerometer Sensor | Speed Adjustor |
Robotic Gyro Sensor | Yes |
Robotic Extra Dirt Sensor | Yes |
Robotic Pre-Scheduled Cleaning | On Mobile Remote Control with Real-Time Clock multiples times a day & different times a week. |
Robotic Self Charging | Yes |
Robotic Voice Prompts | Alexa & Google Assistant |
Software Upgrade | Over the Air |
Robotic Cloud Storage | Yes |
Robotic Bumper Sensors | Yes |
Robotic Distance Sensor | Yes |
Robotic Cliff Sensors | Yes |
Robotic Manoeuvres in small areas | Yes |
Robotic Wall Sensor | Yes |
Total Number of Sensors | 12 Accurate Sensors |
Cleaning Functions & Performance | |
Wet Mop Cleaning | Slight Wet Mopping without Watertank |
Quad Brush Cleaning System | 2 Side Brushes |
Anti Slip Tyres | 16 mm width |
One Time Full Go (minutes) | 60 minutes |
Doorsill crossing & Carpet Climbing Ability | Yes |
Climb Capability | 20 mm |
Suction Power | NIDEC Brushless motor, which has1500Pa suction power, maximizes the cleaning power |
Pet Hair Removal | Yes |
Working Speed (meters/second) | 0.3 m/s. with NIDEC Motor |
Cleaning Width | 310 mm |
Turbo Suction | 2 modes low & high from 800pa to 1500pa |
Number of Side Brushes | 2 with 3 Bristles |
All in One Cover Design for Suction | Yes without a central brush |
Cleaning Algorithms & Modes | |
Cleaning Modes | Smart self-navigating Robotic Vacuum Cleaner has 4 cleaning modes – Smart, Wall Follow, Spiral, and Random. |
Edge to Edge and Wall Cleaning | Yes |
S Shape | Yes with Map |
Turbo Mode | 2 levels of suction – Low and High |
Spot Cleaning | Yes |
Cleaning Surfaces | |
Smooth Tiles Cleaning | Yes |
Flat Carpet Cleaning | Yes |
Hard Floor Cleaning | Yes |
Wood Floor Cleaning | Yes |
Glass Floor Cleaning | Yes |
Marble Floor Cleaning | Yes |
Linoleum Floor Cleaning | Yes |
Slippery Tile | Yes |
Short Hair Carpet Cleaning | Yes |
AI, IOT & Wi-Fi Controls | |
Mobile app | Yes |
Scheduling over Wi-Fi | Yes |
Robot Hotspot | Yes |
AI Automation and Scenario | Yes |
Multiple Robots Control | You can control multiple robots of Seagull from a single mobile device, in the same app and thereby divide a large cleaning area between multiple units. You can also control other IoT appliances from the same app, even of other brands. |
Family Management | You can add unlimited members to share the device for this purpose. |
Self Preservation & Diagnosis | |
Low Battery | Yes |
Fall Sensor Blocked | Yes |
Wall Sensor Failing | Yes |
Front Bumper Stuck | Yes |
Wheel Stuck | Yes |
Wheel Lifted | Yes |
Suction Blocked | Yes |
Main Brush Stuck | Yes |
Side Brush Stuck | Yes |
Battery Connection | Yes |
Not Charging | Yes |
Battery Overheating | Yes |
Additional Specifications | |
Floor Robot Noise Level (dB) | Can be as low as 40 dB |
Floor Robot LED Display | Yes |
Floor Robot Button Type | Yes |
Floor Robot Rated Power | 30W |
Floor Robot Average Power | 20-30W |
Floor Robot Input Voltage | 100-240V, 50/60 Hz, 14 V through charging station |
Floor Robot Output Voltage | DC 14 V, 5000 ma |
Floor Robot Height (mm) | 52 mm |
Floor Robot Base Clearance (mm) | 20 mm |
Floor Robot Total Height (mm) | 72 mm |
Floor Robot Diameter (mm) | 312 mm |
Floor Robot Dimensions (W*H) mm | 312×72 mm |
Floor Robot Net Weight (Kg) | 2 Kg |
Floor Robot Temperature Range | (-)10 to 45 C |
Floor Robot Humidity Range | Less Than 90 H |
Floor Robot Colour | White and Black |
Floor Robot Top Surface Finish | White and Black |
Floor Robot Material | ABS, PC, PA8 |
DustBin & Water Tank | |
Main DustBin Size | 650ml |
Dustbin Type | Bagless, Back |
Exhaust Filter | HEPA 12 |
Primary Filter | Nylon |
Mop Size for Wet Mopping mm | 302 x155 mm |
Docking Station Specifications | |
Charging Dock Range (Meters) | Seagull will find its way back to the charging station if it has started from where if the docking station is placed without obstructions. |
Docking Station Dimension LXWXH | 194x15x105 mm |
Input Voltage | DC 14 V, 50/60 Hz |
Temperature Range | (-)10 to 45 C |
Operating Humidity Range | Less Than 90 H |
Battery | |
Max Working Time (Min) | 60 minutes |
Max Coverage upon full battery | 1000-1200Sq Ft |
Battery Technology | Lithium-ion Customer Replaceable made by BYD |
Battery Voltage | 14.8 V |
Time for Full Charge (hours) | 3 hours |
Battery capacity | 2600 mAh |
AC Adapter Specifications | |
Unit Average Power | 20W-30W |
Input | 100-240V,50-60Hz |
Output | DC 14V/500mA |
Accessories | |
Charging Dock | Yes |
Rechargeable Battery Pack | Yes |
Charger | Yes |
Microfiber mop | 2 |
Side Brush | 2 Installed + 2 Extra |
Remote Control | Yes |
HEPA Filter | 1+1 |
Instruction Manual | Yes |
Main Dustbin | Yes |
Box | |
Inside Packing | Paper Mache |
Gift Box With Varnish or Plain | White Box |
Box Dimensions (HxWXD) | 400x360x130 mm |
Gross Weight Box (kg) | 2.5 Kg |
Certification | |
Certification | CE(LVD,EMC) & Rohs |
Product Warranty | |
Robot Warranty | Comprehensive 1 year warranty and 3 years warranty on suction motor. |
In the Box:
- Charging Dock
- Rechargeable Battery Pack
- Charger
- Remote Control
- Micro fiber mop
- Side Brush: 2 Installed + 2 Extra
- HEPA Filter: 1+1
- Instruction Manual
- Main Dustbin
Disclaimers:
Specifications are subject to change without notice. Please call or write to us in case you would like to be doubly sure. For material that is not as per specifications, a full refund is possible within 3 days of delivery or free replacement is available within 30 days of purchase.
Reviews
There are no reviews yet.